This page displays sold house prices for Durham Close in Mansfield.
Durham Close in Mansfield Woodhouse, Mansfield consists predominantly of detached houses. Properties on Durham Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£39,555 | Semi-detached house, Freehold | 27th January 1999 |
£76,000 | Detached house, Freehold | 8th November 2002 |
£149,950 | Detached house, Freehold | 7th December 2007 |
£239,950 | Detached house, Freehold | 15th August 2008 |
£70,000 | Detached house, Freehold | 26th January 1996 |
£150,000 | Detached house, Freehold | 5th March 2007 |
£66,500 | Detached house, Freehold | 23rd August 2001 |
£54,950 | Detached house, Freehold | 22nd August 1997 |
£59,000 | Detached house, Freehold | 19th July 1996 |
£39,000 | Detached house, Freehold | 30th April 1998 |
All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Durham Close in Mansfield.