This page displays sold house prices for Hatton Court in Mansfield.
Hatton Court in Mansfield NG18 consists predominantly of semi-detached houses. Properties on Hatton Court typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.
£52,000 | Semi-detached house, Freehold | 8th October 2004 |
£21,000 | Semi-detached house, Freehold | 20th October 2000 |
£24,500 | Semi-detached house, Freehold | 6th September 2002 |
£69,000 | Semi-detached house, Freehold | 25th October 2006 |
£89,950 | Semi-detached house, Freehold | 25th April 2007 |
£29,500 | Semi-detached house, Freehold | 29th November 2002 |
£61,500 | Semi-detached house, Freehold | 25th August 2011 |
£18,000 | Semi-detached house, Freehold | 11th March 1996 |
£14,000 | Semi-detached house, Freehold | 13th November 2000 |
£46,000 | Semi-detached house, Freehold | 25th August 2011 |
£18,000 | Semi-detached house, Freehold | 21st March 1996 |
£16,000 | Semi-detached house, Freehold | 15th June 2000 |
£40,000 | Semi-detached house, Freehold | 28th March 2012 |
All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Hatton Court in Mansfield.