This page displays sold house prices for Oaktree Avenue in Mansfield.
Oaktree Avenue in Edwinstowe, Mansfield consists predominantly of detached houses. Properties on Oaktree Avenue typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.
£68,000 | Detached house, Freehold | 31st December 1997 |
£80,000 | Detached house, Freehold | 24th March 2000 |
£180,000 | Detached house, Freehold | 19th September 2012 |
£224,000 | Detached house, Freehold | 12th November 2007 |
£92,000 | Detached house, Freehold | 15th September 2000 |
£86,000 | Detached house, Freehold | 5th October 1998 |
£42,000 | Detached house, Freehold | 14th March 1997 |
£75,000 | Detached house, Freehold | 15th January 1999 |
£145,000 | Detached house, Freehold | 11th May 2009 |
£200,000 | Detached house, Freehold | 20th July 2012 |
£74,000 | Detached house, Freehold | 28th November 1997 |
£241,250 | Detached house, Freehold | 27th March 2015 |
All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Oaktree Avenue in Mansfield.